Rail Extension Tracker
25 projects tracked. Filter by state, agency, or status.
| Project | Agency | State | Mode | Status | Alignment | Last Updated |
|---|---|---|---|---|---|---|
| Colorado Connector (Front Range Passenger Rail) | FRPR District | CO | intercity | Planning | Roughly 190-mile intercity passenger rail corridor along Colorado's Front Range connecting Fort Collins to Pueblo through Denver Union Station, operating on existing BNSF and Union Pacific freight trackage. | Jul 14, 2026 |
| Tren Urbano Northwest Extension (Alternatives Analysis) | ATI | PR | — | Proposed | Federally funded feasibility study evaluating extension of Tren Urbano northwest from its Sagrado Corazón terminus toward Old San Juan, with a second alternative studying a branch to Luis Muñoz Marín International Airport; mode (bus rapid transit, light rail, or heavy rail) has not yet been determined. | Jul 13, 2026 |
| MAX Yellow Line Extension (Interstate Bridge Replacement Program) | TriMet | OR | light rail | Env. Review | Light rail component of the Interstate Bridge Replacement program extending the MAX Yellow Line roughly 1.9–3 miles from Portland's Expo Center across a new I-5 Columbia River bridge into downtown Vancouver, WA, with new stations at Hayden Island, Vancouver Waterfront, and Evergreen Boulevard. | Jul 1, 2026 |
| Northern Branch Corridor Project (Hudson-Bergen Light Rail Extension) | NJ Transit | NJ | light rail | Env. Review | Proposed ~10-mile extension of the Hudson-Bergen Light Rail north from its Tonnelle Avenue terminus in North Bergen, using existing CSX freight right-of-way through Ridgefield, Palisades Park, and Leonia to a terminus at Englewood Hospital. | Jun 1, 2026 |
| Central Subway North Beach Extension | SFMTA | CA | light rail | Planning | Proposed extension of the T Third Line (Central Subway) north from its Chinatown–Rose Pak Station terminus into North Beach, reusing subway tunnel already bored toward Columbus Avenue and Union Street; a relaunched 2026 study is comparing a minimal one-station extension against a longer option reaching Fisherman's Wharf. | Jun 1, 2026 |
| Everett Link Extension | Sound Transit | WA | light rail | Env. Review | 16-mile extension of Link light rail from Lynnwood through unincorporated Snohomish County to downtown Everett, largely following the I-5/Broadway corridor, with six stations plus a provisional SR 99/Airport Road stop. | May 29, 2026 |
| Sepulveda Transit Corridor | LA Metro | CA | heavy rail | Env. Review | Fully underground ~13-mile heavy-rail subway connecting the Van Nuys Metrolink Station in the San Fernando Valley to the E Line at Expo/Sepulveda, via a tunnel beneath the Sepulveda Pass serving UCLA and Westwood. | May 9, 2026 |
| Baltimore Red Line | MTA Maryland | MD | light rail | Planning | ~14-mile east-west light rail line connecting Woodlawn (Baltimore County) through downtown Baltimore to Bayview/Highlandtown, filling a historic east-west transit gap; a phased first segment and a lower-cost BRT alternative are also under consideration amid funding constraints. | May 1, 2026 |
| METRO Blue Line Extension (Bottineau LRT) | Metro Transit | MN | light rail | Funded | 13.4-mile extension of the METRO Blue Line light rail from Target Field Station through North Minneapolis, Golden Valley, Robbinsdale, and Crystal to Brooklyn Park, largely following County Road 81 (Bottineau Boulevard). | May 1, 2026 |
| Tacoma Dome Link Extension | Sound Transit | WA | light rail | Env. Review | ~8.5-mile extension of Link light rail from the Federal Way terminus south to Tacoma Dome Station, mostly elevated, with new stations at South Federal Way, Fife, and East Tacoma/Portland Avenue, connecting to the T Line and Sounder commuter rail. | May 1, 2026 |
| LYNX Silver Line | CATS | NC | light rail | Planning | Proposed east-west light rail line through Uptown Charlotte and Charlotte Douglas International Airport toward Matthews, Stallings, and Indian Trail; CATS is prioritizing a fiscally constrained ~10-mile initial segment from the airport to the Coliseum/Ovens area ahead of the full 26–29 mile vision. | Apr 1, 2026 |
| BART Silicon Valley Phase II Extension | VTA | CA | heavy rail | Under Construction | 6-mile extension from Berryessa to downtown San Jose and Santa Clara, with four new underground stations. | Mar 15, 2026 |
| CTA Red Line Extension | CTA | IL | heavy rail | Funded | 5.6-mile southern extension of the Red Line from 95th St to a new terminal at 130th St, with four new elevated stations. | Feb 10, 2026 |
| Metro Rail Expansion (University Station to Amherst) | NFTA | NY | light rail | Env. Review | 7-mile light rail extension of Metro Rail from University Station north through Amherst and Tonawanda to UB North Campus, adding 10 stations including two park-and-rides. | Feb 10, 2026 |
| San Diego Trolley Purple Line | MTS | CA | — | Planning | Proposed ~11-mile transit line from the San Ysidro Transit Center at the US-Mexico border through National City, City Heights, and Kearny Mesa to University Town Center/Sorrento Mesa; SANDAG has not yet finalized whether the corridor will be built as subway, above-ground rail, or Trolley (light rail). | Feb 9, 2026 |
| West Phoenix Extension | Valley Metro | AZ | light rail | Planning | Proposed ~10-mile light rail extension connecting the existing system near Indian School Road/Central Avenue west along Indian School Road to 75th Avenue, then south to Desert Sky Transit Center; designated the region's top light-rail priority in January 2026 after the Capitol Extension (CAPEX) project was cancelled. | Jan 28, 2026 |
| Second Avenue Subway Phase 2 | MTA | NY | heavy rail | Env. Review | 1.5-mile extension of the Q train north from 96th St to 125th St, adding three stations. | Jan 8, 2026 |
| TCC T Line Extension (Tacoma Link) | Sound Transit | WA | light rail | Planning | 3.5-mile extension of the T Line (Tacoma Link) streetcar-style light rail from its Hilltop terminus northwest to Tacoma Community College, adding six stations including one near St. Joseph Hospital; grows the total T Line to 8.4 miles and 18 stations. | Jan 1, 2026 |
| LA Metro Purple Line Extension Section 3 | LA Metro | CA | heavy rail | Under Construction | 2.6-mile underground extension from Century City to Westwood, adding two stations. | Nov 20, 2025 |
| North Corridor Metrorail Extension | MDT | FL | heavy rail | Planning | Elevated ~10-mile heavy-rail Metrorail extension along NW 27th Avenue from the MLK Jr. Metrorail Station north through Opa-locka to the Broward County line, part of Miami-Dade's SMART Plan. | Oct 31, 2025 |
| West Seattle and Ballard Link Extensions | Sound Transit | WA | light rail | Planning | Dual light rail extensions: a 4.7-mile branch to West Seattle and a 7.7-mile branch to Ballard, with a new downtown Seattle tunnel. | Aug 15, 2025 |
| Interborough Express (IBX) | MTA | NY | light rail | Env. Review | 14-mile light rail line connecting Brooklyn Army Terminal (Bay Ridge) to Jackson Heights, Queens along the existing Bay Ridge Branch freight right-of-way, linking to 17 subway lines and the LIRR without passing through Manhattan. | Jul 1, 2025 |
| Green Line Extension to Sacramento International Airport | SacRT | CA | light rail | Proposed | Proposed ~12.5-mile extension of the Green Line light rail from downtown Sacramento through North Natomas to Sacramento International Airport, crossing the American River on a new bridge; SacRT is also weighing an interim bus rapid transit phase on the same corridor. | Jun 22, 2025 |
| L Line Central Rail Extension | RTD | CO | light rail | Proposed | A short, currently unfunded 0.8-mile light rail infill connection linking the L Line's downtown loop terminus at 30th & Downing to the A Line (airport line) at 38th & Blake, with two new stations. | — |
| TRAX Orange Line | UTA | UT | light rail | Planning | Proposed new TRAX light rail line splitting from the existing system near University South Campus, connecting the University of Utah's Research Park through downtown Salt Lake City, then sharing trackage with the Red/Green Lines to the airport; the preferred alternative adds 2.8 miles of new track and 8 stations. | — |
No projects match the selected filters.